Property Attributes
- MLS#98998784
- TypeSingle Family
- Listing Status Active
- CountyTwin Falls
- CityTwin Falls
- NeighborhoodPerrine Point
- Zip83301
- Style
- Year Built2026
- Taxes$ 201
- Price$ 425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1657
- Lot Size0.17 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
This beautiful 4-bedroom, 2-bath home offers 1,657 sq ft of thoughtfully-designed living space on a .17-acre lot. The open-concept layout features a desirable split-bedroom floor plan and upgraded LVP flooring throughout the main living areas, complemented by cozy carpet in the bedrooms. The kitchen has stunning custom black walnut cabinets, granite countertops, tasteful tile backsplashes, undercabinet lighting, full Samsung appliance package, including a french door refridgerator. Fireplace is an electric insert offering aesthetics and warmth. A completely finished 2-car garage with enclosed furnace room and insulated garage doors.Exterior offers Stucco with stone accents, vinyl siding on sides and back, full raingutters, and completed landscaping. Fully fenced with sprinklers, curbing, sodded lawn in front & seeded lawn in the back. It has a covered back patio, perfect for relaxing evenings. Additional perks include insulated interior walls and LED can-lighting throughout.
| Elementary School | Middle School | High School |
|---|---|---|
| Perrine Elementary School | Robert Stuart Middle School | Canyon Ridge High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $425,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Architectural Style |
| Appliances | Gas Water Heater |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Twin Falls |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Perrine Point |
| Garage Y/N | true |
| Status | Active |
| Directions | From Highway 93 (4100 N) turn South onto Creekside way; turn East onto Magic Rd, turn North onto Tunnel. 2nd home on the East side. |
| ModificationTimestamp | 2026-09-01T19:48:07.900Z |
| High School | Canyon Ridge |
| City | Twin Falls |
| High School District | Twin Falls School District #411 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Perrine |
| Land Lease Y/N | false |
| Tax Annual Amount | 201.8 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Robert Stuart |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Twin Falls School District #411 |
| Elementary School District | Twin Falls School District #411 |
| Legal Description | Twin Falls Perrine Point Subd Lot 9 Block 16 (6-10-17 SE) |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Fireplace Features | Insert |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1657 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.17 |
| Foundation Details | Crawl Space |
| Building Area Total | 1657 |
| Lot Dimensions | 100x74 |
| Lot Size Acres | 0.17 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content