Property Attributes
- MLS#98997490
- TypeSingle Family
- Listing Status Active
- CountyTwin Falls
- CityKimberly
- NeighborhoodPatterson Farms
- Zip83341
- Style
- Year Built2026
- Taxes$ 890
- Price$ 533,250
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2425
- Lot Size0.22 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
From the moment you arrive, this home is designed for the way you live, with space, light, and thoughtful details throughout. This beautifully crafted two story residence offers five bedrooms and a spacious, open concept gathering area that creates a natural flow for everyday living and entertaining. At the heart of the home, the kitchen features a large island that anchors the space, perfect for casual meals, hosting, or simply staying connected. Surrounded by expansive windows, the main living areas are filled with natural light and inviting views of the outdoors, creating a warm and uplifting atmosphere. A first floor bedroom and full bath provide ideal flexibility for multi generational living, guests, or a private home office. Upstairs, a versatile loft offers additional room to relax, work, or play, while the remaining bedrooms are thoughtfully positioned for comfort and privacy. With its excellent design, generous living spaces, and seamless connection to natural light, this home delivers both functionality and a sense of ease that makes everyday living feel exceptional.
| Elementary School | Middle School | High School |
|---|---|---|
| Kimberly Elementary School | Kimberly Middle School | Kimberly High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $533,250 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 55 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 2026 |
| Levels | Two |
| Unit Number | Homesite 313 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Twin Falls |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Patterson Farms |
| Garage Y/N | true |
| Status | Active |
| Directions | From main street to Maxine Lane West turn right into subdivision. Follow Maxine Lane West to Madeleine way turn right. Left on Will lane to address. |
| ModificationTimestamp | 2026-09-18T22:01:24.300Z |
| High School | Kimberly |
| City | Kimberly |
| High School District | Kimberly School District #414 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | false |
| Listing Terms | 203K |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | Kimberly |
| Land Lease Y/N | false |
| Tax Annual Amount | 890 |
| Middle/Junior High School | Kimberly |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Builder Name | Bates homes |
| Standard Status | Active |
| Middle/Junior School District | Kimberly School District #414 |
| Elementary School District | Kimberly School District #414 |
| Legal Description | Lot 13 of Block 3, KRISTEN’S FARM SUBDIVISION NO. 1, according to the official plat thereof recorded on January 16, 2025, as Instrument No. 2025-000763, in the official records of Twin Falls County, Idaho. |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Engineered Vinyl Plank |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2425 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary on Main | 132 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 144 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 121 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 11 |
| Primary Bedroom Area | 165 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 11 |
| Bedroom 5 Width | 12 |
| Bedroom 5 Level | Main |
| Bedroom 5 Length | 11 |
| Bedroom 5 Area | 132 |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Total Parking | 3 |
| Lot Size Area | 0.22 |
| Foundation Details | Crawl Space |
| Building Area Total | 2425 |
| Lot Dimensions | 120x80 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Other Parking | Garage: 35'7" x25' |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content