Property Attributes
- MLS#98984676
- TypeSingle Family
- Listing Status Pending
- CountyValley
- CityCascade
- NeighborhoodNewell Sub
- Zip83611
- Style
- Year Built2004
- Taxes$ 1200
- Price$ 495,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1404
- Lot Size1 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
WATERFRONT HOME on year round Clear Creek, on a private road! Enjoy your mornings sipping on a cup of coffee on the back deck or on the out door swing viewing the creek. Family home with outdoor playhouse, with sandbox, and greenhouse to feed the family all year. Enjoy your own personal pond, fire pit by the creek, play set and sand box for the kids. Bring your animals, has an outdoor chicken coop, access to water year round, and barn. NO CCR’s NO HOA’s! Can be used as a short or long term rental. Home is on its own well and septic. Garage with an attached wood storage. Greenhouse, shed, garage, and chicken coop are all wired with outlets. New kitchen appliances, new blaze king wood stove. 2 bedroom plus office, and 2 full baths. Home with lots of potential for the whole family!
| Elementary School | Middle School | High School |
|---|---|---|
| Cascade Elementary School | Cascade Jr High Middle School | Cascade High School |
| Price History | |
|---|---|
| 5/2/2026 | Listed $495,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Roof | Metal |
| Appliances | Oven/Range Freestanding |
| Garage Spaces | 2 |
| Year Built | 2004 |
| Levels | One |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2024 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Waterfront Features | Waterfront |
| County | Valley |
| Property Type | Residential |
| Subdivision Name | Newell Sub |
| Garage Y/N | true |
| Other Structures | Storage Shed |
| Status | Pending |
| Directions | Hwy 55, East on Clear Creek Rd, by the restaurant, first left on Atkin Lane |
| ModificationTimestamp | 2026-09-03T21:32:40.100Z |
| High School | Cascade |
| City | Cascade |
| High School District | Cascade District #422 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Listing Terms | Cash |
| Elementary School | Cascade |
| Land Lease Y/N | false |
| Tax Annual Amount | 1200 |
| Middle/Junior High School | Cascade Jr High |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Cascade District #422 |
| Elementary School District | Cascade District #422 |
| Legal Description | Newell's Sub., Lot 8, Block 1 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bed-Master Main Level |
|---|---|
| Fireplace Features | Wood Burning Stove |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1404 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | RV Access/Parking |
|---|---|
| Lot Features | 1 - 4.99 AC |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 1 |
| Building Area Total | 1404 |
| Lot Size Acres | 1 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content