Property Attributes
- MLS#98966229
- TypeSingle Family
- Listing Status Active
- CountyNez Perce
- CityPeck
- Neighborhood0 Not Applicable
- Zip83545
- Style
- Year Built2014
- Taxes$ 5223
- Price$ 669,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3848
- Lot Size7.58 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Come enjoy end of the road PRIVACY with this 5 bedroom 3 bathroom home situated on 7.58 acres with Bear Creek flowing through the land. The main living space boasts 3,848 sq ft with an extra large living/family room, open concept kitchen/dining with gorgeous caesarstone counters and radiant heat throughout! The spacious master bedroom has attached bathroom w/ dual vanities, soaker jet tub and walk-in shower, and two walk-in closets. On the other side of the home is 4 large bedrooms and 2 beautiful bathrooms, and a laundry room. The daylight basement has a 768 sq ft 2 car garage and 2,560 sq ft of space for either: extra bedrooms, bathrooms, office, workout room, or storage! There's also a 3rd floor if you're needing more room! (It's only partially finished.) The land has plenty of mature trees, fruit trees (apple, pear, cherry, plum and blackberries,) gorgeous views to the NE, and several flat areas to build a shop or barn. Call today to see if this house could be your new home in the trees!
| Elementary School | Middle School | High School |
|---|---|---|
| Peck Elementary Elementary School | Orofino Junior High Middle School | Orofino High School High School |
| Price History | |
|---|---|
| 10/31/2025 | Listed $699,000 |
| 8/27/2026 | 4$669,000 |
General Features
| Utilities | Broadband Internet |
|---|---|
| Roof | Metal |
| Appliances | Electric Water Heater |
| Garage Spaces | 2 |
| Construction Materials | Concrete |
| Year Built | 2014 |
| Levels | Two |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2023 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Nez Perce |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | true |
| Status | Active |
| Directions | Google maps will take you there. Plug the address in or copy and paste the following GPS: 46.46944193021299, -116.44115915650441 |
| ModificationTimestamp | 2026-08-27T03:40:09.600Z |
| High School | Orofino High School |
| City | Peck |
| High School District | Joint School District #171 (Orofino) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 330184.8 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Peck Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 5223 |
| Middle/Junior High School | Orofino Junior High |
| Virtual Tour | https://mls.kuu.la/share/collection/7Kwsk?fs=1&vr=1&sd=1&gyro=0&initload=0&thumbs=1 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Joint School District #171 (Orofino) |
| Elementary School District | Joint School District #171 (Orofino) |
| Legal Description | Exhibit A |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Basement | Daylight |
| Flooring | Tile |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Above Grade Finished Area | 3848 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 5 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Bedroom 5 Level | Main |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | 5 - 9.9 Acres |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 7.58 |
| Building Area Total | 6928 |
| Lot Dimensions | 630x500 |
| Lot Size Acres | 7.58 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content